đĄ The Goddard Report â June 4, 2025
Total Active MLS Listings: 14,255
(Excludes private network listings).
đ This Weekâs Inventory Focus
This week, weâre continuing our town-by-town inventory breakdown, monitoring both attached and detached properties across 23 communitiesâincluding Itasca, which was added to our tracking last week. Staying informed about market trends at the hyperlocal level helps buyers and sellers make confident, data-driven decisions.
đ Town-by-Town Inventory Breakdown
Each town is listed with:
- Total active listings
- A breakdown of attached and detached homes
- The number of new construction properties
Bartlett â 65 homes (27 attached, 38 detached) | 26 new construction
Batavia â 41 homes (13 attached, 28 detached) | 11 new construction
Bloomingdale â 24 homes (8 attached, 16 detached) | 2 new construction
Carol Stream â 27 homes (13 attached, 14 detached) | 11 new construction
Elgin â 111 homes (22 attached, 87 detached) | 19 new construction
Elk Grove Village â 37 homes (20 attached, 17 detached) | 0 new construction
Geneva â 38 homes (10 attached, 28 detached) | 4 new construction
Glen Ellyn â 37 homes (13 attached, 24 detached) | 7 new construction
Glendale Heights â 23 homes (16 attached, 7 detached) | 0 new construction
Hanover Park â 16 homes (11 attached, 5 detached) | 1 new construction
Hoffman Estates â 48 homes (23 attached, 25 detached) | 0 new construction
Itasca â 17 homes (4 attached, 13 detached) | 0 new construction
Medinah â 3 homes (0 attached, 3 detached) | 0 new construction
Roselle â 11 homes (3 attached, 8 detached) | 0 new construction
Schaumburg â 84 homes (51 attached, 33 detached) | 2 new construction
South Elgin â 34 homes (9 attached, 25 detached) | 9 new construction
St. Charles / Campton Hills â 94 homes (23 attached, 71 detached) | 18 new construction
Streamwood â 41 homes (19 attached, 22 detached) | 0 new construction
Warrenville â 11 homes (5 attached, 6 detached) | 0 new construction
West Chicago â 27 homes (2 attached, 25 detached) | 0 new construction
Wheaton â 42 homes (11 attached, 31 detached) | 5 new construction
Winfield â 12 homes (7 attached, 5 detached) | 0 new construction
Wood Dale â 11 homes (6 attached, 5 detached) | 0 new construction
⨠Market Highlights
- đ Elgin leads again with the highest total inventory (111 homes).
- đ St. Charles / Campton Hills, Schaumburg, and Bartlett round out the top four for total listings.
- đď¸ Bartlett, Carol Stream, South Elgin, and Batavia are seeing strong new construction activity.
- đĽ Itasca, Medinah, and Roselle continue to reflect tight inventoryâgreat for sellers.
â Thinking About Buying or Selling?
If youâve been wondering whether this is the right time to make a move, letâs talk. The data speaks volumesâand so do we. You deserve trusted guidance and real-time market insight.
đ Call: 630-310-8315 (voice only)
đą Text: 630-992-3283 or 630-992-5477
đ Website: www.4ure.com
You must be logged in to post a comment.