3 Bedrooms | 2 Baths | 2,150 SqFt | $309,896 Take a look at this amazing 3 bedroom, 2 bath house in the Apple Orchard subdivision of Bartlett. This home has 2,150 of living space and with a price of $309,896 this home won’t last long, schedule a time to see it today! Contact Dave Read More
Posted in Featured Homes, Recently Sold3 Bedrooms | 2.5 Baths | 2,307 SqFt | $334,896 Take a look at this amazing 3 bedroom, 2.5 bath house in the Woodland Hills subdivision of Bartlett. This 2,307 square foot home has a beautiful back deck and walkout basement that opens right to the waterfront. With a price of $334,896 ($145 a sq Read More
Posted in Featured Homes, Recently Sold5 Bedrooms | 3.5 Baths | 4,923 SqFt | $479,896 Price Drop! Now only $479,896! 5 bedroom 3.5 bath vintage home in Bartlett. This home has 4,923 square feet of living space with a massive 3 car garage and incredible vaulted ceilings, Special “princess room” and backyard with a 30′ x 16′ deck. Contact us Read More
Posted in Featured Homes, Recently Sold2 Bedrooms | 1.5 Baths | 1530 SqFt | $169,896 2 bedroom 1.5 bath townhome in Lakemoor. This home is 1,530 square feet ft with a spacious loft overlooking the 2 story living room. Contact us @ 630.310.8315 or [email protected] to schedule a showing Description from the MLS: Light and Bright 2 bedroom, 1.1 bath, 2 car Read More
Posted in Featured Homes, Recently Sold3 Bedrooms | 2 Baths | 1474 SqFt | $259,896 Split level 3 bedroom 2 bath with a 1 car garage in the Gingerbrook subdivision of Bartlett, IL. This home is 1,474 square feet ft with a massive 25 x 11 foot wood deck. Contact us @ 630.310.8315 or [email protected] to schedule a showing Description Read More
Posted in Featured Homes, Recently Sold4 Bedrooms | 1.5 Baths | 1992 SqFt | $219,896 Vintage 4 bedroom 1.5 bath vintage home in Elgin. This home is 1,992 square feet ft with a massive 18 x 23 foot 1.5 car garage and an incredible screened-in porch, deck and backyard on a double lot. Contact us @ 630.310.8315 or [email protected] to Read More
Posted in Featured Homes, Recently Sold3 Bedrooms | 2.5 Baths | 2013 SqFt | $299,896 You must see this great 3 bedroom 2.5 bath home in Carol Stream. This home is 1,323 finished square feet and another 690 square foot basement with a beautiful deck and backyard. This is in the Shenandoah Valley subdivision of Carol Stream just steps away Read More
Posted in Featured Homes, Recently Sold6 Unit Apartment Building | 5219 SQFT | $749,896 All Brick Turn key investment with two 3 bedroom units, and a brick two car garage. New roof, extremely well maintained with many rehabbed units. Fully rented and delivering 8% on your money from day one. Just a few miles from everything, with easy access to Read More
Posted in Featured Homes, Recently Sold3 Bedrooms | 2.5 Baths | 2011 SqFt | $259,896 Own this beautiful 3 bedroom 2.5 bath townhome for only $259,896. This townhome has 2,011 square feet, a 2.5 car garage and was built in 1995 in the Four Seasons Neighborhood. The cost per square foot is $129 with an estimated monthly payment of $1,720. Read More
Posted in Featured Homes, Recently Sold4 Bedrooms | 2.5 Baths | 1311 SqFt | $249,896 You must see this great 4 bedroom 2.5 bath split level home in Streamwood. This home is 1,331 sqft with an oversized 2 car garage and a beautiful patio and backyard on a .22 acre lot. The price is $249,896 with an estimated mortgage payment Read More
Posted in Featured Homes, Recently Sold
You must be logged in to post a comment.