All Carol Stream IL Subdivisions
44 named subdivisions, ranked and priced from our own MLS data. Start with the six that actually sell.
The Six Busiest Carol Stream Subdivisions
Ranked by closed sales over the trailing two years. Builder-dominated new-construction subdivisions are excluded — those sales do not reach the resale market.
Western Trails
Carol Stream’s busiest resale market. Late-1970s and early-1980s detached homes on established streets, no HOA dues.
11 sales · median $440,000
View Homes →Shining Waters
Detached homes a shade larger than the Western Trails average, and the highest median sale price of the top-selling Carol Stream subdivisions.
7 sales · median $445,000
View Homes →Klein Creek
The entry point into Carol Stream. One- and two-bedroom condos with the lowest price of any active subdivision in the village.
6 sales · median $202,000
View Homes →Fountains at Town Center
The newest of Carol Stream’s top sellers — 2006-built townhomes right at Town Center, and the fastest-moving listings in town.
6 sales · median $414,000
View Homes →Spinnaker Cove
A late-1980s community with both detached homes and townhomes, so the price range is unusually wide for a single subdivision.
5 sales · median $430,000
View Homes →Cambridge Pointe
Three neighborhoods under one name: 318 detached homes, 150 garden homes with no dues, and 135 fee-simple townhomes.
5 sales · median $330,000
View Homes →Carol Stream IL Neighborhood Directory
Every named subdivision that appears in the MLS for Carol Stream, with the year range the homes were built and what has actually closed there in the last two years. Looking at one that does not have its own page yet? Ask us — we have the sales history for all of them.
| Subdivision | Built | Sales (24 mo) | Median Price |
|---|---|---|---|
| Western Trails → | 1977–1984 | 11 | $440,000 |
| Shining Waters → | 1977–1986 | 7 | $445,000 |
| Fountains at Town Center → | 2006–2006 | 6 | $414,000 |
| Klein Creek → | 1979–1986 | 6 | $202,000 |
| Cambridge Pointe → | 1989–1992 | 5 | $330,000 |
| Newport Village | 1974–1990 | 5 | $275,000 |
| Pine Ridge | 1986–1988 | 5 | $345,000 |
| Spinnaker Cove → | 1987–1989 | 5 | $430,000 |
| Villas of Fair Oaks | 2025–2025 | 5 | $669,159 |
| Concord Pointe | 1978–1996 | 4 | $327,500 |
| Easton Park | 2010–2015 | 4 | $405,000 |
| Park Hill | 1979–1985 | 4 | $420,000 |
| Fair Oaks | 1980–1982 | 3 | $418,000 |
| Spring Valley | 1978–1984 | 3 | $446,000 |
| Steeplechase | 1988–1989 | 3 | $278,000 |
| Timber Ridge | 1977–1982 | 3 | $175,100 |
| Carolshire | 1979–1980 | 2 | $163,250 |
| Country Glen | 1987–1988 | 2 | $473,000 |
| Country Homes at Bennington | 1989–1991 | 2 | $264,000 |
| Covington Cove | 1991–1997 | 2 | $661,250 |
| Forest Glen | 2003–2003 | 2 | $416,250 |
| Glen Ellyn Countryside | 1957–1960 | 2 | $377,500 |
| Hunters Crossing | 1986–1987 | 2 | $413,500 |
| Legends | 1994–1995 | 2 | $246,750 |
| North Hills | 1958–1987 | 2 | $433,500 |
| Pine Ridge of North Hill | 1986–1987 | 2 | $468,750 |
| President Street Condos | 1988–1988 | 2 | $250,000 |
| Renaissance | 1993–1993 | 2 | $627,500 |
| Westwind | 1989–1990 | 2 | $538,500 |
| Bennington on the Lake | 1988–1991 | 1 | $235,000 |
| Brookstone | 1988–1989 | 1 | $455,000 |
| Central Park | 2003–2003 | 1 | $400,000 |
| Elk Trail | 1991–1992 | 1 | $310,000 |
| Heritage Glen | 1988–1991 | 1 | $435,000 |
| Holiday Hills | 1970–1970 | 1 | $390,000 |
| James Place | 1989–1991 | 1 | $775,000 |
| Maplewood Estates | 1988–1989 | 1 | $310,000 |
| Mill Valley | 1990–1990 | 1 | $650,000 |
| Newport | 1981–1981 | 1 | $300,000 |
| West Wind | 1988–1988 | 1 | $470,000 |
Source: MRED MLS. Subdivision names are entered by the listing agent, so some Carol Stream sales carry no subdivision tag and do not appear in these counts.
More Carol Stream Real Estate Resources
📞 (630) 310-8315 · Dave: (630) 992-3283 · Candy: (630) 992-5477
