Carol Stream IL Real Estate Market Report
Live inventory and closed-sale numbers pulled straight from our MLS feed — not a national estimate.
Active Listings Right Now
Loading current data…
What Buyers Are Paying Per Sq Ft
Loading…
Carol Stream Market Activity — July 2025 vs July 2026
Data current as of August 14, 2026 · Source: MRED LLC
New Listings
51
▼ -20.3% YoY
Closed Sales
39
▲ +14.7% YoY
Inventory
43
▼ -23.2% YoY
| Metric | July 2025 | July 2026 | YoY Change |
|---|---|---|---|
| New Listings | 37 | 25 | ▼ -32.4% |
| Under Contract | 18 | 25 | ▲ +38.9% |
| Closed Sales | 18 | 21 | ▲ +16.7% |
| Median Sales Price | $380,000 | $475,000 | ▲ +25.0% |
| Average Sales Price | $430,917 | $487,114 | ▲ +13.0% |
| % List Price Received | 100.8% | 102.0% | ▲ +1.2% |
| Avg Market Time | 15 days | 19 days | ▲ +26.7% |
| Inventory | 34 | 20 | ▼ -41.2% |
| Metric | July 2025 | July 2026 | YoY Change |
|---|---|---|---|
| New Listings | 27 | 26 | ▼ -3.7% |
| Under Contract | 17 | 22 | ▲ +29.4% |
| Closed Sales | 16 | 18 | ▲ +12.5% |
| Median Sales Price | $289,000 | $290,000 | ▲ +0.3% |
| Average Sales Price | $302,263 | $284,183 | ▼ -6.0% |
| % List Price Received | 101.0% | 98.1% | ▼ -2.9% |
| Avg Market Time | 24 days | 24 days | 0.0% |
| Inventory | 22 | 23 | ▲ +4.5% |
🏠 Detached Home Sellers
Detached median price $475,000 (+25.0% YoY). Review current inventory and pricing trends before listing to maximize your sale price. Team Goddard provides free CMAs.
🏢 Townhome & Condo Sellers
More nuanced market. Precise pricing is essential. With shifting conditions, expert guidance from Team Goddard can position your home to sell faster and at the right price.
🔑 Buyers
Monitor inventory closely — conditions change monthly. Team Goddard tracks every listing in Carol Stream. Call us before you miss the right home.
Ready to Make a Move in Carol Stream?
Team Goddard has 20+ years of experience in Carol Stream. Free home valuations, no obligation.
Data sourced from Midwest Real Estate Data LLC (MRED). All data obtained from various sources and may not have been verified by broker or MLS GRID. Does not account for seller concessions. Updated monthly.
What Carol Stream Homes Actually Sold For
Closed sales from March through August 2026, from the MRED MLS feed. These are recorded sale prices — not list prices and not an automated valuation.
Which Carol Stream Subdivisions Are Actually Selling
Closed sales by subdivision over the last two years. This is the ranking we use to decide which neighborhoods get a page — and we drop subdivisions where most sales are new construction, because those go through the builder rather than the resale market.
| Subdivision | Sales | Median Price | Avg. DOM |
|---|---|---|---|
| Western Trails | 11 | $440,000 | 19 |
| Shining Waters | 7 | $445,000 | 16 |
| Klein Creek | 6 | $202,000 | 31 |
| Fountains at Town Center | 5 | $413,000 | 6 |
| Spinnaker Cove | 5 | $430,000 | 6 |
| Cambridge Pointe | 5 | $330,000 | 15 |
| Pine Ridge | 5 | $345,000 | 14 |
| Newport Village | 5 | $275,000 | 30 |
| Park Hill | 4 | $420,000 | 6 |
| Easton Park | 4 | $405,000 | 6 |
| Concord Pointe | 4 | $327,500 | 14 |
| Fair Oaks | 3 | $418,000 | 4 |
| Spring Valley | 3 | $446,000 | 9 |
| Steeplechase | 3 | $278,000 | 20 |
| Timber Ridge | 3 | $175,100 | 22 |
Source: MRED MLS closed sales, trailing 24 months. Subdivision names come from the listing agent, so a share of Carol Stream sales carry no subdivision tag and are not counted in these totals.
More Carol Stream Real Estate Resources
📞 (630) 310-8315 · Dave: (630) 992-3283 · Candy: (630) 992-5477
